试题 1
简述数据的来源有哪些渠道?
试题 2
简述相关分析和回归分析的区别与联系。
试题 3
服装品牌 | 平时销售额(万元) | 周末销售额(万元) |
---|---|---|
BSun | 391.952 | 488.506 |
BG | 516.981 | 798.298 |
Bher | 355.628 | 235.084 |
C Ob | 238.555 | 299.451 |
C Sn Times | 537.78 | 559.093 |
Ctri | 733.775 | 1133.249 |
Cii En | 198.832 | 348.744 |
Der Po | 252.624 | 417.779 |
Des MR | 206.204 | 344.522 |
Har Ct | 231.177 | 323.084 |
Ho Chr | 449.755 | 620.752 |
Ka CiStar | 288.571 | 423.305 |
LAnDaws | 185.736 | 202.614 |
LoAnmes | 1164.388 | 1531.527 |
MiHe | 444.581 | 553.479 |
Minn | 412.871 | 685.975 |
NeOrleTi | 272.28 | 324.241 |
Nerk D | 781.796 | 983.24 |
NeTim | 1209.225 | 1762.015 |
Newsday | 825.512 | 960.308 |
Omd He | 223.748 | 284.611 |
OrCoRe | 354.843 | 407.76 |
Pquirer | 515.523 | 982.663 |
Pitt | 220.465 | 557 |
Poegonian | 337.672 | 440.923 |
Prolletin | 197.12 | 268.06 |
Rhro | 133.239 | 262.048 |
Rmo | 374.009 | 432.502 |
SacBee | 273.844 | 338.355 |
S Chr | 570.364 | 704.322 |
S Ptch | 391.286 | 585.681 |
Snee | 201.86 | 267.781 |
Tamune | 321.626 | 408.343 |
Wost | 838.902 | 1165.567 |
请对上表中数据利用excel完成描述统计,将分析结果及过程粘贴在word中,以附件格式上传至本题目中。
试题 4
服装品牌 | 平时销售额(万元) | 周末销售额(万元) |
---|---|---|
BSun | 391.952 | 488.506 |
BG | 516.981 | 798.298 |
Bher | 355.628 | 235.084 |
C Ob | 238.555 | 299.451 |
C Sn Times | 537.78 | 559.093 |
Ctri | 733.775 | 1133.249 |
Cii En | 198.832 | 348.744 |
Der Po | 252.624 | 417.779 |
Des MR | 206.204 | 344.522 |
Har Ct | 231.177 | 323.084 |
Ho Chr | 449.755 | 620.752 |
Ka CiStar | 288.571 | 423.305 |
LAnDaws | 185.736 | 202.614 |
LoAnmes | 1164.388 | 1531.527 |
MiHe | 444.581 | 553.479 |
Minn | 412.871 | 685.975 |
NeOrleTi | 272.28 | 324.241 |
Nerk D | 781.796 | 983.24 |
NeTim | 1209.225 | 1762.015 |
Newsday | 825.512 | 960.308 |
Omd He | 223.748 | 284.611 |
OrCoRe | 354.843 | 407.76 |
Pquirer | 515.523 | 982.663 |
Pitt | 220.465 | 557 |
Poegonian | 337.672 | 440.923 |
Prolletin | 197.12 | 268.06 |
Rhro | 133.239 | 262.048 |
Rmo | 374.009 | 432.502 |
SacBee | 273.844 | 338.355 |
S Chr | 570.364 | 704.322 |
S Ptch | 391.286 | 585.681 |
Snee | 201.86 | 267.781 |
Tamune | 321.626 | 408.343 |
Wost | 838.902 | 1165.567 |
请在excel中绘制周末销售额和平时销售额的散点图,将绘制成功的散点图粘贴在word中,以附件格式上传至本题目中。
请先
!